Current BJ's gas prices across 14 Pennsylvania locations. Checked approximately every two hours.
Daily median and price bounds for BJ's gas stations in Pennsylvania
| Date | Median Price | Lowest Price | Highest Price | Stations Reporting |
|---|---|---|---|---|
| Oct 23 (2026-10-23) | $4.054 | $3.979 | $4.409 | 14 |
| Oct 24 (2026-10-24) | $4.049 | $3.869 | $4.409 | 14 |
| Oct 25 (2026-10-25) | $4.049 | $3.869 | $4.409 | 14 |
| Oct 26 (2026-10-26) | $4.059 | $3.889 | $4.409 | 14 |
| Oct 27 (2026-10-27) | $4.059 | $3.889 | $4.379 | 14 |
| Oct 28 (2026-10-28) | $4.034 | $3.839 | $4.299 | 14 |
| Oct 29 (2026-10-29) | $4.034 | $3.829 | $4.259 | 14 |
| Oct 30 (2026-10-30) | $4.034 | $3.809 | $4.259 | 14 |
| Oct 31 (2026-10-31) | $4.029 | $3.799 | $4.259 | 14 |
| Nov 1 (2026-11-01) | $4.029 | $3.789 | $4.259 | 14 |
| Nov 2 (2026-11-02) | $4.029 | $3.789 | $4.259 | 14 |
| Nov 3 (2026-11-03) | $3.999 | $3.789 | $4.259 | 14 |
| Nov 4 (2026-11-04) | $3.979 | $3.769 | $4.259 | 14 |
| Nov 5 (2026-11-05) | $3.979 | $3.759 | $4.259 | 14 |
| Nov 6 (2026-11-06) | $3.979 | $3.749 | $4.259 | 14 |
| Nov 7 (2026-11-07) | $3.879 | $3.699 | $4.199 | 14 |
| Nov 8 (2026-11-08) | $3.879 | $3.699 | $4.199 | 14 |
| Nov 9 (2026-11-09) | $3.879 | $3.659 | $4.199 | 14 |
| Nov 10 (2026-11-10) | $3.879 | $3.559 | $4.199 | 14 |
| Nov 11 (2026-11-11) | $3.879 | $3.559 | $4.199 | 14 |
| Nov 12 (2026-11-12) | $3.839 | $3.629 | $4.199 | 14 |
| Nov 13 (2026-11-13) | $3.839 | $3.629 | $4.199 | 14 |
| Nov 14 (2026-11-14) | $3.799 | $3.499 | $4.149 | 14 |
| Nov 15 (2026-11-15) | $3.769 | $3.499 | $4.149 | 14 |
| Nov 16 (2026-11-16) | $3.769 | $3.479 | $4.099 | 14 |
| Nov 17 (2026-11-17) | $3.769 | $3.429 | $4.099 | 14 |
| Nov 18 (2026-11-18) | $3.759 | $3.429 | $4.099 | 14 |
| Nov 19 (2026-11-19) | $3.759 | $3.439 | $4.099 | 14 |
| Nov 20 (2026-11-20) | $3.744 | $3.459 | $4.099 | 14 |
| Nov 21 (2026-11-21) | $3.744 | $3.459 | $4.099 | 14 |
Compare current prices and find your closest BJ's gas station in PA.
| Station | Regular | Premium | Diesel | Updated | Actions |
|---|---|---|---|---|---|
Allentown, PA1785 Airport Rd. South · Club #21 | $3.539 | $4.199 | — | Updated 12m ago | Map → |
Bridgeville, PA4000 Victoria St. · Club #388 | $3.999 | $4.929 | $6.279 | Updated 12m ago | Map → |
Chambersburg, PA540 Gateway Ave. · Club #368 | $3.459 | $4.289 | $5.709 | Updated 12m ago | Map → |
Fairless Hills, PA350 Commerce Blvd. · Club #52 | $3.599 | $4.559 | — | Updated 12m ago | Map → |
Lancaster, PA110 Centerville Rd. · Club #19 | $3.729 | $4.499 | — | Updated 12m ago | Map → |
Lansdale, PA640 Cowpath Rd. · Club #369 | $3.699 | $4.459 | $5.979 | Updated 12m ago | Map → |
Mechanicsburg, PA5415 Carlisle Pike · Club #399 | $3.599 | $4.199 | $6.069 | Updated 12m ago | Map → |
Oaks, PA200-C Mill Rd. · Club #200 | $3.759 | $4.649 | — | Updated 12m ago | Map → |
Philadelphia, PA2044 Red Lion Rd. · Club #22 | $3.759 | $4.599 | $5.969 | Updated 12m ago | Map → |
Pittsburgh, PA6720 Northway Mall Drive · Club #387 | $4.099 | $5.029 | $6.269 | Updated 12m ago | Map → |
Reading, PA550 Madison Ave. · Club #57 | $3.879 | $4.479 | — | Updated 12m ago | Map → |
Stroudsburg, PA159 Pocono Commons Dr. · Club #319 | $3.779 | $4.529 | — | Updated 12m ago | Map → |
Warrington, PA200 Easton Rd. · Club #167 | $3.699 | $4.479 | — | Updated 12m ago | Map → |
York, PA2250 York Crossing Dr. · Club #63 | $3.879 | $4.679 | — | Updated 12m ago | Map → |