Current BJ's gas prices across 11 North Carolina locations. Checked approximately every two hours.
Daily median and price bounds for BJ's gas stations in North Carolina
| Date | Median Price | Lowest Price | Highest Price | Stations Reporting |
|---|---|---|---|---|
| Oct 23 (2026-10-23) | $3.329 | $3.119 | $3.529 | 11 |
| Oct 24 (2026-10-24) | $3.299 | $3.099 | $3.499 | 11 |
| Oct 25 (2026-10-25) | $3.299 | $3.099 | $3.499 | 11 |
| Oct 26 (2026-10-26) | $3.269 | $3.099 | $3.499 | 11 |
| Oct 27 (2026-10-27) | $3.249 | $3.079 | $3.479 | 11 |
| Oct 28 (2026-10-28) | $3.229 | $3.079 | $3.469 | 11 |
| Oct 29 (2026-10-29) | $3.199 | $3.069 | $3.439 | 11 |
| Oct 30 (2026-10-30) | $3.179 | $3.059 | $3.439 | 11 |
| Oct 31 (2026-10-31) | $3.169 | $3.049 | $3.329 | 11 |
| Nov 1 (2026-11-01) | $3.159 | $3.049 | $3.329 | 11 |
| Nov 2 (2026-11-02) | $3.129 | $3.029 | $3.299 | 11 |
| Nov 3 (2026-11-03) | $3.129 | $3.029 | $3.299 | 11 |
| Nov 4 (2026-11-04) | $3.089 | $2.979 | $3.329 | 11 |
| Nov 5 (2026-11-05) | $3.079 | $2.969 | $3.289 | 11 |
| Nov 6 (2026-11-06) | $2.999 | $2.879 | $3.289 | 11 |
| Nov 7 (2026-11-07) | $2.999 | $2.849 | $3.279 | 11 |
| Nov 8 (2026-11-08) | $2.999 | $2.839 | $3.259 | 11 |
| Nov 9 (2026-11-09) | $2.999 | $2.799 | $3.229 | 11 |
| Nov 10 (2026-11-10) | $2.999 | $2.739 | $3.229 | 11 |
| Nov 11 (2026-11-11) | $2.969 | $2.739 | $3.099 | 11 |
| Nov 12 (2026-11-12) | $2.939 | $2.669 | $3.069 | 11 |
| Nov 13 (2026-11-13) | $2.939 | $2.669 | $3.069 | 11 |
| Nov 14 (2026-11-14) | $2.879 | $2.669 | $2.999 | 11 |
| Nov 15 (2026-11-15) | $2.859 | $2.649 | $2.999 | 11 |
| Nov 16 (2026-11-16) | $2.859 | $2.649 | $2.999 | 11 |
| Nov 17 (2026-11-17) | $2.829 | $2.639 | $2.999 | 11 |
| Nov 18 (2026-11-18) | $2.799 | $2.609 | $2.979 | 11 |
| Nov 19 (2026-11-19) | $2.799 | $2.569 | $2.949 | 11 |
| Nov 20 (2026-11-20) | $2.799 | $2.569 | $2.919 | 11 |
| Nov 21 (2026-11-21) | $2.799 | $2.569 | $2.919 | 11 |
Compare current prices and find your closest BJ's gas station in NC.
| Station | Regular | Premium | Diesel | Updated | Actions |
|---|---|---|---|---|---|
Burlington, NC1433 Boone Station Dr. · Club #357 | $2.919 | $3.739 | — | Updated 12m ago | Map → |
Cary, NC2370 Walnut St. · Club #110 | $2.799 | $3.489 | — | Updated 12m ago | Map → |
Concord, NC7905 Lyles Ln. · Club #134 | $2.749 | $3.489 | — | Updated 12m ago | Map → |
Fayetteville, NC5200 Red Tip Rd. · Club #215 | $2.569 | $3.319 | — | Updated 12m ago | Map → |
Garner, NC255 Shenstone Blvd. · Club #151 | $2.799 | $3.489 | — | Updated 12m ago | Map → |
Mooresville, NC141 Gallery Center Dr. · Club #118 | $2.899 | $3.599 | — | Updated 12m ago | Map → |
Pineville, NC11715 Carolina Place Pkwy. · Club #114 | $2.899 | $3.649 | — | Updated 12m ago | Map → |
Raleigh, NC · #1238811 Brier Creek Pkwy. · Club #123 | $2.899 | $3.589 | — | Updated 12m ago | Map → |
Raleigh, NC · #1776301 Triangle Plantation Dr. · Club #177 | $2.799 | $3.549 | — | Updated 12m ago | Map → |
Selma, NC370 Trinity Springs Ln · Club #273 | $2.779 | $3.399 | $4.929 | Updated 12m ago | Map → |
Southern Pines, NC205 Southern Rd · Club #244 | $2.669 | $3.419 | $4.519 | Updated 12m ago | Map → |