Current BJ's gas prices across 11 Connecticut locations. Updated hourly.
Daily median and price bounds for BJ's gas stations in Connecticut
| Date | Median Price | Lowest Price | Highest Price | Stations Reporting |
|---|---|---|---|---|
| Sep 4 (2026-09-04) | $4.059 | $4.019 | $4.139 | 11 |
| Sep 5 (2026-09-05) | $4.059 | $4.019 | $4.139 | 11 |
| Sep 6 (2026-09-06) | $4.059 | $4.019 | $4.139 | 11 |
| Sep 7 (2026-09-07) | $4.059 | $4.019 | $4.139 | 11 |
| Sep 8 (2026-09-08) | $4.059 | $4.019 | $4.139 | 11 |
| Sep 9 (2026-09-09) | $4.059 | $4.019 | $4.139 | 11 |
| Sep 10 (2026-09-10) | $4.059 | $4.019 | $4.139 | 11 |
| Sep 11 (2026-09-11) | $4.059 | $4.019 | $4.139 | 11 |
| Sep 12 (2026-09-12) | $4.219 | $4.099 | $4.269 | 11 |
| Sep 13 (2026-09-13) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 14 (2026-09-14) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 15 (2026-09-15) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 16 (2026-09-16) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 17 (2026-09-17) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 18 (2026-09-18) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 19 (2026-09-19) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 20 (2026-09-20) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 21 (2026-09-21) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 22 (2026-09-22) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 23 (2026-09-23) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 24 (2026-09-24) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 25 (2026-09-25) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 26 (2026-09-26) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 27 (2026-09-27) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 28 (2026-09-28) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 29 (2026-09-29) | $4.239 | $4.119 | $4.279 | 11 |
| Sep 30 (2026-09-30) | $4.239 | $4.119 | $4.279 | 11 |
| Oct 1 (2026-10-01) | $4.239 | $4.119 | $4.279 | 11 |
| Oct 2 (2026-10-02) | $4.179 | $4.049 | $4.279 | 11 |
| Oct 3 (2026-10-03) | $4.179 | $4.049 | $4.279 | 11 |
Compare current prices and find your closest BJ's gas station in CT.
| Station | Regular | Premium | Diesel | Updated | Actions |
|---|---|---|---|---|---|
Brookfield, CT106 Federal Rd. · Club #214 | $4.239 | $4.839 | — | Updated 1h ago | Map → |
Derby, CT20 Division St. · Club #318 | $4.219 | $4.879 | — | Updated 1h ago | Map → |
Manchester, CT1046 Tolland Turnpike · Club #184 | $4.179 | $4.879 | — | Updated 1h ago | Map → |
North Haven, CT555 Universal Dr. N · Club #93 | $4.149 | $4.899 | — | Updated 1h ago | Map → |
Southington, CT75 Spring St. · Club #203 | $4.139 | $5.079 | — | Updated 1h ago | Map → |
Torrington, CT1280 East Main St. · Club #315 | $4.239 | $5.039 | — | Updated 1h ago | Map → |
Wallingford, CT1046 N. Colony Rd. · Club #173 | $4.149 | $4.949 | — | Updated 1h ago | Map → |
Waterbury, CT344 Reidville Dr. · Club #37 | $4.099 | $4.999 | — | Updated 1h ago | Map → |
Waterford, CT125 Cross Rd. · Club #84 | $4.279 | $5.079 | — | Updated 1h ago | Map → |
West Hartford, CT507 New Park Ave. · Club #78 | $4.049 | $4.999 | — | Updated 1h ago | Map → |
Willimantic, CT1589 Main St. · Club #316 | $4.219 | $5.019 | $6.079 | Updated 1h ago | Map → |